🪙
Token & Supply Breakdown
KAIDEX's token: KDX is a governance token and will collect a portion of protocol fees.
This percentage of fee as well as where they flow to can both be adjusted in the future via governance by $KDX token holders.
- Token Contract: 0xE9caC5d99375d02Fb506bE890011B2F57fC614E1
- Total Supply: 200,000,000
- Chain: KardiaChain (KRC-20)
- Months to emit: 60
Pool | Percent | Token (KDX) | Vesting |
---|---|---|---|
Liquidity incentive | 60% | 120.000.000 | 60 months to emit |
Seed round | 5% | 10.000.000 | Cliff 6 months, unlock monthly in 12 months |
Public sale | 2% | 4.000.000 | 100% at TGE |
Developer Funds | 8% | 16.000.000 | Cliff 12 months, unlock monthly in 24 months |
Reserve Funds | 18% | 36.000.000 | TBA |
Marketing Funds | 6% | 12.000.000 | TBA |
Community Airdrop | 1% | 2.000.000 | TBA |
Total Supply | 100% | 200.000.000 | |
Last modified 9mo ago